FERMAX
Referencia: 4921
217,80 € (impuestos inc.)
Zelio control, relé para control de nivel mediante sondas resistivas.
range of product | Zelio Control | |
---|---|---|
product or component type | Modular measurement and control relays | |
relay type | Level control relay | |
relay name | RM22L | |
relay monitored parameters | Detection by resistive probes | |
time delay type | Without | |
switching capacity in VA | 2000 VA | |
measurement range | 5...100 kOhm |
reset time | <= 1750 ms | |
---|---|---|
maximum switching voltage | 250 V AC | |
minimum switching current | 10 mA at 5 V DC | |
maximum switching current | 8 A AC | |
[Us] rated supply voltage | 24...240 V AC/DC, 50/60 Hz | |
supply voltage limits | 20.4...264 V AC/DC | |
operating limits | - 15 % + 10 % Un | |
power consumption in VA | 5 VA AC | |
power consumption in W | 1.5 W DC | |
output contacts | 2 C/O | |
nominal output current | 8 A | |
run-up delay at power-up | < 0.6 s | |
maximum electrode voltage | 12 V AC | |
maximum electrode current | 1 mA | |
repeat accuracy | +/- 2 % time delay | |
measurement error | < 1 % over the whole range with voltage variation 0.05 %/°C with temperature variation | |
sensitivity scale | 5...100 kOhm at St (Standard Sensitivity) | |
sensitivity adjustment | 5...100 % | |
supply current for sensors | <= 1 mA | |
cable distance between devices | 1000 m between probe and delay | |
cable capacitance | 1 nF at HS (High Sensitivity) for probe cable 2.2 nF at St (Standard Sensitivity) for probe cable 4.7 nF at LS (Low Sensitivity) for probe cable | |
overvoltage category | III conforming to IEC 60664-1 | |
insulation resistance | > 100 MOhm at 500 V DC conforming to IEC 60255-27 | |
insulation | Between supply and measurement | |
mounting position | Any position | |
connections - terminals | Screw terminals 2 x 0.5...2 x 2.5 mm² - AWG 20...AWG 14, solid cable without cable end Screw terminals 2 x 0.2...2 x 1.5 mm² - AWG 24...AWG 16, flexible cable with cable end Screw terminals 1 x 0.5...1 x 3.3 mm² - AWG 20...AWG 12, solid cable without cable end Screw terminals 1 x 0.2...1 x 2.5 mm² - AWG 24...AWG 14, flexible cable with cable end | |
tightening torque | 0.6...1 N.m conforming to IEC 60947-1 | |
housing material | Self-extinguishing plastic | |
status LED | LED yellow for relay ON LED green for power ON | |
mounting support | 35 mm DIN rail conforming to EN/IEC 60715 | |
electrical durability | 100000 cycles | |
mechanical durability | 10000000 cycles | |
utilisation category | AC-1 conforming to IEC 60947-4-1 DC-1 conforming to IEC 60947-4-1 AC-15 conforming to IEC 60947-5-1 DC-13 conforming to IEC 60947-5-1 | |
safety reliability data | MTTFd = 125.5 years B10d = 120000 | |
contacts material | Cadmium free | |
width | 22.5 mm | |
product weight | 0.1 kg |
immunity to microbreaks | 100 ms DC 90 ms AC | |
---|---|---|
electromagnetic compatibility | Conducted and radiated emissions class B conforming to CISPR 22 Immunity for residential, commercial and light-industrial environments conforming to EN/IEC 61000-6-1 Electrostatic discharge 6 kV level 3 contact discharge conforming to IEC 61000-4-2 Electrostatic discharge 8 kV level 3 air discharge conforming to IEC 61000-4-2 Radiated radio-frequency electromagnetic field immunity test 10 V/m level 3 conforming to IEC 61000-4-3 Electrical fast transient/burst immunity test 4 kV level 4 direct conforming to IEC 61000-4-4 Electrical fast transient/burst immunity test 2 kV level 4 capacitive coupling conforming to IEC 61000-4-4 Surge immunity test 4 kV level 4 common mode conforming to IEC 61000-4-5 Surge immunity test 2 kV level 4 differential mode conforming to IEC 61000-4-5 Conducted and radiated emissions class B group 1 conforming to CISPR 11 Emission standard for industrial environments conforming to EN/IEC 61000-6-4 Emission standard for residential, commercial and light-industrial environments conforming to EN/IEC 61000-6-3 Immunity for industrial environments conforming to EN/IEC 61000-6-2 |
Please sign in first.
Registrarse